California DUI Court Victories
| Client |
|||
| C.W.R. | Riverside Main | 2nd Offense DUI .10 Blood | DUI Dismissed case reduced to alcohol related reckless driving |
| G.R. | West Justice Center | DUI .09 Blood | DUI Dismissed Found Not Guilty by Judge of .08 or above Case reduced to alcohol related reckless driving |
| J.D. | West Justice Center | DUI .10 Blood | DUI Dismissed case reduced to alcohol related reckless driving |
| A.G. | Central Justice Center | 1st Offense with Reckless Enhancement (Requires 60 Days Jail) | No Jail Time |
| S.D. | West Justice Center | 2nd Offense DUI on Probation | No Jail Time |
| B.H. | West Justice Center | 2nd Offense DUI on Probation | No Jail Time |
| S. G. | Long Beach | Alleged Refusal | DUI Dismissed case reduced to alcohol related reckless driving |
| V. T. | Harbor Justice Center | .16 3rd Offense DUI | No Jail - Client attends a six month alcohol rehabilitation program |
| A. H. | Van Nuys | .10.09 Breath | DUI Dismissed case reduced to alcohol related reckless driving |
| Albert R. | Long Beach | Alleged Refusal | DUI Dismissed case reduced to alcohol related reckless driving |
| A. Z. | West Justice Center | .09 Blood | DUI Dismissed case reduced to non-alcohol related reckless |
| A.J | Metropolitan | .09 Breath | DUI Dismissed case reduced to non-alcohol related Exhibition of Speed |
| Amy H. | Metropolitan | .11.11 PAS/.10.10 Breath | DUI Dismissed case reduced to alcohol related reckless driving |
| B.V. | South Justice Center | .08.07 PAS | Dui Dismissed |
| Brad P. | Harbor Justice Center | .19 Blood | 150 Days Work Furlough and 90 Days Rehab Program |
| Brian S. | West Justice Center | .10.10 Breath | Court Found Client Not Guilty to Count 2 and 45 days Work Furlough on DUI Charge |
| Carlos P. | Pasadena | .19.19 PAS/.18.18 Breath | DUI Dismissed case reduced to alcohol related reckless driving |
| Dennis P. | Harbor Justice Center | N/A | Case Dismissed |
| H.L. | Beverly Hills | .10 Breath | DUI Dismissed case reduced to alcohol related reckless driving |
| Henry L. | North Justice Center | .10.10 PAS/.09 Blood | DUI Dismissed case reduced to alcohol related reckless driving |
| Jeanette J. | Los Cerritos-Bellflower | Alleged Refusal | Jury Trial which resulted in a not guilty verdict |
| Jeff-Firefighter | Irvine | .09 Breath | Set aside Suspension Overturned |
| Jeff H. | Central Justice Center | .19 Blood | 45 Days Alcohol Monitoring Device-SCRAM |
| Joe D. | Airport | Alleged Refusal | DUI Dismissed case reduced to alcohol related reckless driving |
| K.A. | Torrance | .21 Blood yes.21 | Hung the Jury on Both Counts and They Found the .20 Enhancement not true |
| Ken B. | Citrus-West Covina | Alleged Refusal | DUI Dismissed case reduced to alcohol related reckless driving |
| L. R. | Harbor Justice Center | N/A | Case Dismissed |
| Lewis P. | Metropolitan | .10/.09 | DUI Dismissed and Cae Was Reduced to Non-alcohol Related Exhibition of Speed |
| Michael D. | Weest Justice Center | .16.16 Breath | 60 Days Work Furlough |
| Michael H. | Harbor Justice Center | .10.10 PAS/.09 Breath | DUI Dismissed case reduced to alcohol related reckless driving |
| N.M. | Torrance | .15 Blood | DUI Dismissed case reduced to alcohol related reckless driving |
| Nathan C. | North Justice Center | .21 Blood | 90 Days on Alcohol Monitoring Bracelet |
| Norma C. | Downey | .08/08 Breath | DUI Dismissed Case reduced to non-alcohol related rekless drivng |
| Rafael B. | Torrance | .10.10 Blood | DUI Dismissed Case reduced to non-alcohol related rekless drivng |
| S.S. | Long Beach | N/A | Case Dismissed |
| Stephanie J. | Harbor Justice Center | .16.16 Breath | All Jail Time Done Through Work Furlough |
| Terry M. | Torrance | .13.13 Breath | DUI Dismissed Case Reduced to Alcohol Related Reckless Driving |
| William B. | Harbor Justice Center | .17 Blood | 60 Days Rehab Program |
| V. A. | Malibu | Breath .09/.09 | |
H.S. |
Torrance | Breath .09/.08 | Case Reduced to Non-Alcohol Related Reckless Driving |
| John B (2nd Time DUI) |
West Justice Center | Refusal 15 days | Electronic Monitoring |
| Jerry B. | Inglewood | Refusal | DUI Dismissed Pled No Contest to $100 Infraction for Disturbing the Peace |
| A. N. (2nd Time DUI) |
North Justice Center | Probation Violation | 15 Days Electronic Monitoring |
| R.M. | Torrance | Breath .15/.14 | Case Reduced to Alcohol Related Reckless Driving |
| A. R. (2nd Time DUI) |
East LA | Breath .15/.14 | Case Reduced to Alcohol Related Reckless Driving |
| Tracy B. (2nd Time DUI with kid under 14 in Car) |
Central Justice Center | Blood .14 | 4 Days in Jail |
| Ivan C. | Citrus | Breath .10/.09 | Case Reduced to Alcohol Related Reckless Driving |
| Paulette C. | Airport | Breath .08/.09 | Case Reduced to Non-Alcohol Related Reckless Driving |
| Debra C. | Torrance | Refusal | Case Reduced to Non-Alcohol Related Reckless Driving |
| Monica F. | Harbor Justice Center | Breath .09/.09 | Case Reduced to Alcohol Related Reckless Driving |
| Jordan G. | Harbor Justice Center | Minor in Poss of Alcohol | Case Dismissed |
| Alex G. | Long Beach | Blood .19 | Case Reduced to Alcohol Related Reckless Driving |
| A.R. | West Justice Center | Minor in Poss of Alcohol | Case Dismissed |
| Alex Z. | Pasadena | Breath .14/.12 | Case Reduced to Non-Alcohol Related Reckless Driving |
| Ramon G (2nd Time DUI) |
Pasadena | Breath .10/.09 | Case Reduced to Alcohol Related Reckless Driving |
| Christina G. (Felony DUI & Hit & Run) |
Torrance | Blood .16 | No Jail Time |
| Brad H. (Felony DUI with Injury) |
Long Beach | Breath .13/.12 | No Jail Time |
| Josh J. | Metro | Breath .15/.14 | Case reduced to Exhibition of Speed |
| Robert M. (2nd Time DUI) |
Citrus | Breath .10/.09 | Case Reduced to Alcohol Related Reckless Driving |
| Monica F. | Harbor Justice Center | .09 Breath | Case Reduced to Alcohol Related Reckless Driving |
| J.G. | Harbor Justice Center | Minor in posession of alcohol | Dismissed |
| RamonG. (2nd Offense) |
Pasadena | .11/.10 Breath | Case Reduced to Alcohol Related Reckless Driving Driving on Suspended License |
| Joshua J. | Metro | .10/.09 Breath | Case Reduced to Non-Alcohol Related Exhibition of Speed |
| Amanda M. | Metro | .12 Breath | Case Reduced to Alcohol Related Reckless Driving |
| Y.T. | Metro | .12/.11 Breath | Case Reduced to Non-Alcohol Related Exhibition of Speed |
| V.A. | Malibu | .09 Breath | DUI Dismissed Pled to Speeding Ticking |
| Paulette K. | Airport | .09 Breath | Case Reduced to Non-Alcohol Related Reckless Driving |
| Jerry B. | Inglewood | Refusal | DUI Dismissed Pled to Disturbing the Peace (Infraction Which Carried Only a Fine) |
| Debra C. | Torrance | Refusal | DUI Dismissed Non Alcohol Related Reckless Driving |
| H.S. | Torrance | .08/.09 Breath | DUI Dismissed Non Alcohol Related Reckless Driving |
| Jason R. | South Justice Center | .10 Blood | Case Reduced to Non-Alcohol Related Reckless Driving |
| A.R. (2nd Offense) |
East Los Angeles | 10/.11 Breath | Case Reduced to Alcohol Related Reckless Driving |
| R.M. | Torrance | .15/.13 Breath | Case Reduced to Alcohol Related Reckless Driving |
| Mark M. | Torrance | Breath .13/.13 | DUI Dismissed Hit and Run Dimissed |
Jeremy J. |
West Justice Center | Breath .08/.08 | Case Reduced to Non- Alcohol Related Reckless |
| Karla M. | Pasadena | Breath .15/.14 |
Case Reduced to Non-Alcolol Related Reckless |
| John E. | Harbor Justice Center | Breath .08/.08 | Case Reduced to Non- Alcohol Related Reckless |
| Jack A. | East Los Angeles | Breath .17/.16 | Hung Jury on 23152 (a) 12-0 Not Guilty on 23152 Case dismissed by Court on Motion by Attorney Vincent John Tucci No criminal or DMV Record (b) |
| Ericka S. | Los Cerrritos | Breath .12/.11 | Case Dismissed (3rd Time DUI) |
| Z.G. | Pasadena | Breath .13/.12 | Case Reduced to Non-Alcohol Related Reckless |
| Jane F. | Alhambra | Breath .08/.08 | Case Reduced to Non-Alcohol Related Reckless |
| William R. | Torrance | Breath .09/.09 | Case Reduced to Non-Alcohol Related Reckless |
| John H | San Pedro | Breath .09 Blood .10 |
Exhibition of Speed (Non-alcohol related charge) |
| Marilyn P. (DUI Accident) |
Metro | Breath .09/.10 | Case reduced to alcohol related reckless driving |
| R.T. (PC 100 mph) |
Chatsworth | Breath .09/.10 | Case reduced to non-alcohol related reckless driving |
| Camarin S. (DUI w/ Accident) |
Pomona | Blood .08 | Case reduced to a non-alcohol related reckless driving |
| M.R. | Metropolitan | Breath .09/.09 | Case reduced to a speed exhibition |
| Ken H. | Metro | Breath .10/.09 | Case reduced to a speed exhibition |
| B.B. | O.C. | Juvenile Assault & Battery | Case Dismissed |
| Tim L. | Riverside | Blood .09 | Case reduced to a non-alcohol related reckless driving |
| Paula M. | Metro | Breath .15/.16 | Case reduced to an alcohol related reckless driving |
| Ray H. | West Justice Center | Blood .13 | Case reduced to an alcohol related reckless driving |
| Erica S. (3rd Time DUI) |
Los Cerritos | Breath .11/.12 | Case Dismissed |
| Tony T. | West Justice Center | PAS & Breath .08/.09 | Case reduced to a non-alcohol related reckless driving |
| A.C. | Los Cerritos | Refusal | Case Reduced to Non-Alcohol Related Reckless |
| A.C. | Los Cerritos | Assault | Case Dismissed |
| Aaron L. | Pasadena | Breath .08/.08 | Case Dismissed |
| Annette M. (2nd Time DUI) |
Metro | Breath .11/.10 | 12-0 Not Guilty DUI 11-1 Not Guilty .08 or above Count 2 Dismissed by Court |
| Abe O. | Metro | Breath .10/.10 | Case Reduced to Speed Exhibition |
| Brad B. | O.C.J.V. | Fighting in Public | Case Dismissed |
| Brian K. | West Justice Center | Blood .11/.11 | Case Reduced to Alcohol Related Reckless Driving |
| Brian R. | Pomona | Blood .09/.08 | Case Reduced to Non-Alcohol Related Reckless |
| Camerin S. | Pomona | Blood .09/.09 | Case Reduced to Non-Alcohol Related Reckless DUI Accident |
| Debra C. | Torrance | Alleged Refusal | Case Reduced to Non-Alcohol Related Reckless |
| Daniel G. | Metro | Blood .09/.09 | Case Reduced to Speed Exhibition |
| David P. | Van Nuys | Breath .09/.10 | Hung Jury, case Dismissed |
| David S. | Airport | Alleged Refusal | Case Reduced to Alcohol Related Reckless Driving |
| Damon W. | Harbor Justice Center | Alleged Refusal | Case Reduced to Alcohol Related Reckless Driving |
| Fred K. (2nd Time DUI) |
West Justice Center | Blood .11/.11 | Case Reduced to Alcohol Related Reckless Driving |
| Justin A. | Harbor Justice Center | Blood .09/.09 | Case Reduced to Alcohol Related Reckless Driving |
| John D. | Los Cerritos | Breath 11/.12 | Case Reduced to Non-Alcohol Related Reckless |
| J.l.H. | West Justice Center | Blood .10/.10 | Case Reduced to Alcohol Related Reckless Driving |
| Jeremy S. | Harbor Justice Center | Blood .09/.09 | Case Reduced to Non-Alcohol Related Reckless |
| Lara B. | Beverly Hills | Breath 10/.10 | Case Reduced to Alcohol Related Reckless Driving |
| K.U. | Metro | Breath .14/.12 | Case Reduced to Alcohol Related Reckless Driving |
| M.C. (Sheriff) |
Chino | Breath 13/.12 | Case Reduced to two Parking Tickets |
| Manuel E. | West Justice Center | Blood .11/.11 | Case Reduced to Alcohol Related Reckless Driving |
| Michael L. | Metro | Breath .12/.11 | Case Reduced to Alcohol Related Reckless Driving |
| M.M. | West Justice Center | Blood .11/.11 | Case Reduced to Alcohol Related Reckless Driving |
| Marc C. | Harbor Justice Center | Breath .09/.09 | Case Reduced to Alcohol Related Reckless Driving |
| Randy R. | Metro | Breath .14/.14 | Case Reduced to Alcohol Related Reckless Driving |
| Paul H. | West Justice Center | Breath 15/.15 | Case Reduced to Alcohol Related Reckless Driving |
| Patty M. (DUI Accident) |
Central Justice Center | Breath .08/.08 | Case Reduced to Alcohol Related Reckless Driving |
| P. M. | West Justice Center | Possession of Marijuana | Case Dismissed |
| Robert M. (2nd Time DUI & Possession of Firearm) |
Citrus | Breath .09/.09 | Case Reduced to Alcohol Related Reckless Driving |
| Roger R. (DUI Accident) |
East Los Angeles | Breath .11/.12 | Case Reduced to Alcohol Related Reckless Driving |
| Simone A. (DUI Accident) |
Airport | Breath .13/.12 | Case Reduced to Alcohol Related Reckless Driving |
| T.M. (2nd Time DUI) |
Inglewood | BreathI .16/.16 | 10 to 2 Not guilty on both counts Judge Dismisses |
| William S. | West Justice Center | Blood .12 | Case Reduced to Alcohol Related Reckless Driving |
David A. |
|||
Sheila B. (DUI Accident) |
|||
Erick C. |
|||
| M.C. | Santa Ana (Central Court) |
Blood .18/.18 | Case Dismissed |
Gerald D. |
(West Court) |
||
| William F. | Fullerton (North Court) |
Breath .10/.11 | Case Reduced to Reckless Driving involving Alcohol |
Lisa H. |
(Harbor Court) |
||
| David H. | Los Cerritos | Breath .08/.08 | Case Reduced to Non-Alcohol Related Reckless |
S.K. (Minor-Under 21 with Accident) |
Breath .12/.13 |
||
| E.K | Torrance | Alleged Refusal | Case Reduced to Non-Alcohol Related Reckless |
Allen L. (Another DUI Pending) |
|||
| Allen L. (Another DUI Pending) |
Alhambra | Breath .09/.09 | Case Reduced to Non-Alcohol Related Reckless |
Jerry M. |
|||
| Victor M. | Los Cerritos | Breath .11/.10 | Not Guilty 23152 (a) Not Guilty 23152 (b) |
S.M. |
|||
| Joe N. | Compton | Blood .19/.19 | 10-2 Not Guilty 23152(a) 10-2 Not Guilty 23152(b) Case Dismissed by DA |
Melvin R. |
DUI Accident |
||
| Christian S. | Citrus | Breath .07/.07 | Case Dismissed |
David S. |
(West Court) |
Sobriety Checkpoint and Marijuana |
|
| Frank S. | Long Beach | Alleged Refusal | Case Reduced to Reckless Driving Involving Alcohol Not True Finding on Refusal Not Guilty 23152(a) |
Richard S. |
Breath .11/.12 |
||
| Rita T. (2nd Time DUI) |
Metro | PAS .12/.12 Breath .17/.16 |
11-1 Not Guilty on 23152(a) 11-1 Not Guilty on 23152(b) after which Judge Dismissed |
Michael T. |
Not Guilty 23152(b) |
||
| Adam W. | Pomona Juvenile | Breath .17/.16 | Case Dismissed |
Patrick W. |
|||
| Raymond Z. | Fullerton (North Court) |
Breath .13/.12 | Case Reduced to Reckless Driving involving Alcohol |
Michael M (DUI with Open Container of Alcohol) |
|||
Mike B. (DUI Accident) |
|||
Rolando L. |
|||
| Terry W. | Compton | Blood Test .19 | Case Dismissed at Trial |
Joshua M. |
|||
| Alan H. (3rd Time Offender) |
Harbor Justice | Blood Test .23 | 120 Days all on House Arrest |
Jason W. |
|||
| Marie M. | North Justice | Breath .08/.08 | Dry Reckless after Answering Ready for Trial |
T. G. |
23152 (b) Judge Dismissed |
||
| Ricardo B. | Central Justice | Blood Test .09 | Dry Reckless & Not Guilty |
Isaac B. |
|||
| Jose B. (One Prior DUI & One Pending DUI) |
East Los Angeles | Breath .08/.08 | Dry Reckless |
Dan N. |
|||
| C. B. | OC Juvi | 4 Counts -Vandalism | Case Dismissed |
Sal A. |
|||
| S. S. | Compton | Breath .12./.10 | Case Dismissed |
Alex M. |
|||
| S.M. | Harbor Justice | Breath .09/.10 & Blood .10 | Case Reduced to Dry Reckless during Jury Selection |
Ryan B. (2nd Time DUI on Probation) |
|||
| L. N. | East Los Angeles | Breath .12/.10 | Dry Reckless |
David O. |
|||
| Rick R. | Central Justice | 13 Counts of Disobeying a Child Support Order | Case Dismissed |
Alfredo R. (2nd Time DUI) |
Pled Guilty to 1st Offense |
||
| Stephen M. (Minor - Under 21) |
Long Beach | Breath .12/.12 | Case reduced to Dry Reckless during cross-examination of 1st police officer |
Wendy M. (Sobriety Checkpoint) |
|||
| Z.R. | Whittier | Urine .12 | Jury Trial Hung on Both Counts 10-2 (NG) & 11-(NG)& Judge Dismissed Case |
Stephen A. (2nd Time DUI) |
|||
| Kent V. | Compton | Breath .08/.08 | Case Dismissed After Answering Ready for Trial |
Lisa H. |
|||
| Sandra G. (DUI Accident with Refusal) |
Metropolitan | Alleged Refusal | Case reduced to Reckless Driving involving Alcohol |
| Hector D. (2nd Time DUI) |
Taft (Kern County) | Breath .17/.16 | Case reduced to Drunk in Public after Answering Ready for Trial |
| Virgil N. | Alhambra | Breath .08/.08 | 5 Minute Not Guilty Verdict on 23152 (a) & 23152 (b) dismissed prior to trial |
| Paul G. (2nd Time DUI) |
West Justice | Blood .12 | 2nd Time DUI with Not Guilty Finding |
| Jason H. | Downey | Possession of Marijuana Case Dismissed | |
| Matt G. | Torrance | Breath .12/.12 | Hung Trial on DUI & 60 Day Speed Enhancement Dismissed with Not Guilty Finding on 23152(b) |
| Jeff M. | Long Beach | Breath .13/.12 | Case reduced to Dry Reckless after Answering Ready for Trial |
| Karen P. (2nd Time DUI) |
North Justice | Breath .18 | Case Reduced to Drunk in Public (Non-DUI Charge) |
| Herman H. | Whittier | Petty Theft | Case reduced to Infraction |
| William S. | Metropolitan (Hill Street) |
Blood .12 | Case reduced to Speed Exhibition after starting jury trial |
| Jeff S. (DUI Accident) |
Rio Hondo | Blood .06 | Not Guilty on 23152(a) |
| T.O. | Torrance | Breath .09/.10 | Not Guilty on both Counts |
| Angelo T. | Airport | Breath .17/.16 | Reckless Driving involving Alcohol |
| Dustin G. | Riverside | Breath .14/.14 | Reckless Driving involving Alcohol (Avoiding 10 day jail) |
| Geraldine E. | Inglewood | Breath .08/.08 | Case reduced to Dry Reckless after Answering Ready for Trial |
| James O. (3rd Time DUI) |
Long Beach | Breath .15/.14 | Case reduced to Wet Reckless during cross-examination of cop who would not return for the afternoon session. Two priors struck as unconstitutional & Not guilty finding on 23152(b) & Suspended license charge dismissed. |
| Melvin D. | Inglewood | Breath .14/.14 | Case reduced to Dry Reckless after Answering Ready for Trial |
| Chris T. | Central Justice | Breath .09/.09 | Case reduced to Dry Reckless after Answering Ready for Trial |
| Joe R. (2nd Time DUI) |
East Los Angeles | Alleged Refusal | 25 Minute Not Guilty Verdict |
| Luis B. | Harbor Justice | Breath .08./.09 & Blood .07 | Case reduced to Dry Reckless after & Blood .07 Answering Ready for Trial |
| Peter S. (DUI Accident) |
Inglewood | Breath .21/.20 | Case reduced to Dry Reckless after Answering Ready for Trial |
| John O. | Los Cerritos | Assault with the Intent to Commit Great Bodily Injury & Terrorist Threats | Jury Trial - Not Guilty on both counts |
| A. M. | Whittier | Breath .08/.08 | Jury Trial - Not Guilty on both counts |
| Nick K. (2nd Time DUI on probation for 1st ) |
Malibu | Breath .08/.08 | Case reduced to Dry Reckless |
| Frank W. (3rd Time DUI) |
East Los Angeles | Breath .10/.10 | Case reduced to Reckless Driving involving Alcohol thereby eliminating 120 days in jail & Not Guilty Finding on 23152(b) |
| Karen B. | Harbor Justice | Urine .08 | Dry Reckless |
| Hector M. (2nd Time DUI) |
Citrus | Breath .09/.08 | Not Guilty on both Counts |
| Luis V. | Citrus | Breath .08/.08 | Not Guilty on both Counts |
| B. C. | OC Juvenile | Possession of marijuana & open container of alcohol along with speeding & running a stop sign | Case Dismissed |
| Dave B. | Harbor | Domestic Violence | Case Dimissed |
| Scott B. | Lynwood | Possession of Narcotics | Case Dismissed |
| Jose G. | Metropolitan(Hill Street) | Breath .09/.09 | Case Reduced to Exhibition of Speed |
| Manuel G. | East Los Angeles | Breath .13/.12 | Case 1118'd during Trial by Judge (i.e., Dismissed) |
| Alan G. | Harbor | Assault & Battery | Case Dismissed |
| Darrin R. | Compton | Breath .13/.12 | Case Dismissed during Trial |
| Edgar M. | Metropolitan (Hill Street) |
Breath .15/.13 | Not Guilty on 23152(a) Hung Jury on 23152(b) City Attorney dismissed |
| Edgar M. | Huntington Park | Alleged Refusal | Mistrial Declared |
| Malcolm L. | Metropolitan (Hill Street) |
Breath .10/.09 | Case reduced to Exhibition of Speed |
| Greg G. | Rio Hondo | Blood .08 | Not Guilty on both Counts |
| R. F. | SouthGate | Breath .13/.12 | Not Guilty on both Counts |
| Richard G. | Long Beach | Battery Case | Case Dimissed |
| Don S. | Harbor Justice | Lewd Conduct in Public | Case Dismissed |
| P.S. | West Justice | Petty Theft | Case Dismissed |
| Jimmy D. (DUI Accident) |
Santa Anita | Breath .11/.11 & Urine .14/.15 | Case Reduced to Reckless Driving involving |
warranty or prediction concerning the outcome of your legal matter.
